Property Attributes
- MLS#12764397
- TypeSingle Family
- Listing Status Active
- CountyWILL
- CityNaperville
- AreaNaperville
- NeighborhoodKnoch Knolls
- Zip60565
- StyleContemporary
- Year Built1989
- Taxes$ 15260
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3164
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Great home! Off the market but still a pocket listing. Call Dave for details. Purchase while off market will require a reverse contingency allowing seller time to find the right home and a typical post close possession.
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Brook Elementary School | Gregory Middle School | Neuqua Valley High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,199,000 |
General Features
| Living Area | 3164 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,High End Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Wine Refrigerator,Oven,Range Hood,Humidifier |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Cedar |
| Year Built | 1989 |
| Township | DuPage |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Energy Efficient | Photovoltaic/Solar System |
| Subdivision Name | Knoch Knolls |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Washington to Ring to Knock Knolls to Modaff to Newport to home. |
| High School | Neuqua Valley High School |
| City | Naperville |
| High School District | 204 |
| MLS Area | Naperville |
| Elementary School | Spring Brook Elementary School |
| Tax Annual Amount | 15260.44 |
| Middle/Junior High School | Gregory Middle School |
| Virtual Tour | https://styles-media.aryeo.com/sites/eojoozyk/unbranded |
| Standard Status | Active |
| Middle/Junior School District | 204 |
| Elementary School District | 204 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Built-in Features,Walk-In Closet(s),Quartz Counters |
|---|---|
| Basement | Finished,Crawl Space,Partial,Daylight |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Half Baths | 2 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Room Type | Office,Eating Area,Mud Room,Foyer,Recreation Room |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Bathroom | Separate Shower,Double Sink,Soaking Tub |
Exterior Features
| Parking Features | Garage Door Opener,Electric Vehicle Charging Station(s),Yes,Attached,Garage |
|---|---|
| Water Source | Lake Michigan,Public |
| Total Parking | 2 |
| Lot Dimensions | 88x127 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump,Backup Sump Pump;,Multiple Water Heaters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool